|
85213 Mesa ZIP Code Guide
|
85213 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 85213
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Mesa, Arizona 85213
Population Age & Sex Range for Mesa, Arizona 85213
| Total Population: | 31906 |
| Male Population: | 15747 |
| Male < 1: | 228 |
| Male 1: | 201 |
| Male 2: | 266 |
| Male 3: | 304 |
| Male 4: | 179 |
| Male 5: | 270 |
| Male 6: | 290 |
| Male 7: | 259 |
| Male 8: | 415 |
| Male 9: | 265 |
| Male 10: | 352 |
| Male 11: | 347 |
| Male 12: | 381 |
| Male 13: | 229 |
| Male 14: | 328 |
| Male 15: | 251 |
| Male 16: | 276 |
| Male 17: | 292 |
| Male 18: | 288 |
| Male 19: | 192 |
| Male 20: | 221 |
| Male 21: | 250 |
| Male 22-24: | 579 |
| Male 25-29: | 766 |
| Male 30-34: | 897 |
| Male 35-39: | 1073 |
| Male 40-44: | 1245 |
| Male 45-49: | 1019 |
| Male 50-54: | 976 |
| Male 55-59: | 758 |
| Male 60-61: | 232 |
| Male 62-64: | 366 |
| Male 65-66: | 159 |
| Male 67-69: | 232 |
| Male 70-74: | 562 |
| Male 75-79: | 418 |
| Male 80-84: | 245 |
| Male 85 & Over: | 136 |
|
| Female Population: | 16159 |
| Female < 1: | 246 |
| Female 1: | 206 |
| Female 2: | 182 |
| Female 3: | 197 |
| Female 4: | 164 |
| Female 5: | 166 |
| Female 6: | 265 |
| Female 7: | 286 |
| Female 8: | 290 |
| Female 9: | 224 |
| Female 10: | 222 |
| Female 11: | 290 |
| Female 12: | 335 |
| Female 13: | 251 |
| Female 14: | 339 |
| Female 15: | 219 |
| Female 16: | 285 |
| Female 17: | 294 |
| Female 18: | 265 |
| Female 19: | 201 |
| Female 20: | 192 |
| Female 21: | 148 |
| Female 22-24: | 592 |
| Female 25-29: | 875 |
| Female 30-34: | 951 |
| Female 35-39: | 1136 |
| Female 40-44: | 1366 |
| Female 45-49: | 1044 |
| Female 50-54: | 979 |
| Female 55-59: | 844 |
| Female 60-61: | 237 |
| Female 62-64: | 327 |
| Female 65-66: | 259 |
| Female 67-69: | 324 |
| Female 70-74: | 597 |
| Female 75-79: | 579 |
| Female 80-84: | 466 |
| Female 85 & Over: | 316 |
|
|
|
|
Ethnic Makeup of Mesa, Arizona 85213
| Total Population: | 31906 |
| White: | 28729 |
| Black: | 445 |
| Asian: | 479 |
| Pacific Islander: | 59 |
| Native American: | 191 |
| Two or More: | 904 |
| Other: | 1099 |
|
|
Housing Statistics for Mesa, Arizona 85213
| Total: | 31734 |
| Own: | 26507 |
| Rent: | 5227 |
|
|
Education Level for Residents of Mesa, Arizona 85213
| Total Population: | 19384 |
| Male: | 9084 |
| No School: | 23 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 68 |
| 7th - 8th: | 224 |
| 9th: | 56 |
| 10th: | 141 |
| 11th: | 137 |
| 12th, No Diploma: | 208 |
| High School Graduate: | 1802 |
| Professional School Degree: | 287 |
| Less Than 1 Year College: | 828 |
| 1 or More Years College, No Degree: | 1816 |
| Associates: | 715 |
| Bachelors: | 1874 |
| Doctorate: | 89 |
| Masters: | 793 |
|
| Female: | 10300 |
| No School: | 28 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 57 |
| 7th - 8th: | 158 |
| 9th: | 114 |
| 10th: | 184 |
| 11th: | 192 |
| 12th, No Diploma: | 313 |
| High School Graduate: | 2783 |
| Professional School Degree: | 127 |
| Less Than 1 Year College: | 1135 |
| 1 or More Years College, No Degree: | 2067 |
| Associates: | 774 |
| Bachelors: | 1736 |
| Doctorate: | 13 |
| Masters: | 608 |
|
|
|
Economic Statistics for Mesa, Arizona 85213
| Employed Civilian Males: | 7967 |
| Unemployed Civilian Males: | 301 |
| Male Over 16 In Labor Force: | 8288 |
| Male Over 16 Not In Labor Force: | 2894 |
| Male Over 16 In Armed Forces: | 20 |
|
| Employed Civilian Females: | 6302 |
| Unemployed Civilian Females: | 113 |
| Female Over 16 In Labor Force: | 6415 |
| Female Over 16 Not In Labor Force: | 5862 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14032 |
| Work At Home: | 651 |
| Over 16, Doesn't Work At Home: | 13381 |
| Family Income Below Poverty: | 304 |
| Household Income Below Poverty: | 591 |
| Married Couple Below Poverty: | 212 |
| Median Family Income: | $60843 |
| Median Household Income: | $51881 |
| Per Capita Income: | $23028 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 378 |
| 5 to 9 Minutes: | 993 |
| 10 to 14 Minutes: | 1887 |
| 15 to 19 Minutes: | 1975 |
| 20 to 24 Minutes: | 2329 |
| 25 to 29 Minutes: | 925 |
| 30 to 35 Minutes: | 2142 |
| 36 to 39 Minutes: | 461 |
| 40 to 44 Minutes: | 650 |
| 45 to 59 Minutes: | 1031 |
| 60 to 89 Minutes: | 431 |
| 90 Minutes or More: | 179 |
|
|
Veterans Status for Residents of Mesa, Arizona 85213
| Total Males: | 10614 |
| Male 18 to 64 | 8862 |
| Male Civilian 18 to 64 | 8842 |
| Male Civilian Non-Veteran 18 to 64 | 6842 |
| Male Civilian Veteran 18 to 64 | 2000 |
| Male in Armed Forces 18 to 64 | 20 |
| Male 65 and Over | 1752 |
| Male Civilian 65 and Over | 1752 |
| Male Civilian Non-Veteran 65 and Over | 416 |
| Male Civilian Veteran 65 and Over | 1336 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11698 |
| Female 18 - 64 | 9157 |
| Female 65 and Over | 2541 |
| Female Civilians 18 - 64 | 9157 |
| Female Civilian Non-Veteran 18 - 64 | 9054 |
| Female Civilian Veteran 18 - 64 | 103 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2541 |
| Female Civilian Non-Veteran 65 and Over | 2528 |
| Female Civilian Veteran 65 and Over | 13 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|