|
85003 Phoenix ZIP Code Guide
|
85003 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 85003
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Phoenix, Arizona 85003
Population Age & Sex Range for Phoenix, Arizona 85003
| Total Population: | 9425 |
| Male Population: | 5831 |
| Male < 1: | 49 |
| Male 1: | 113 |
| Male 2: | 56 |
| Male 3: | 34 |
| Male 4: | 53 |
| Male 5: | 65 |
| Male 6: | 73 |
| Male 7: | 81 |
| Male 8: | 53 |
| Male 9: | 69 |
| Male 10: | 78 |
| Male 11: | 22 |
| Male 12: | 25 |
| Male 13: | 19 |
| Male 14: | 42 |
| Male 15: | 33 |
| Male 16: | 70 |
| Male 17: | 99 |
| Male 18: | 109 |
| Male 19: | 63 |
| Male 20: | 137 |
| Male 21: | 103 |
| Male 22-24: | 288 |
| Male 25-29: | 647 |
| Male 30-34: | 621 |
| Male 35-39: | 712 |
| Male 40-44: | 542 |
| Male 45-49: | 463 |
| Male 50-54: | 421 |
| Male 55-59: | 188 |
| Male 60-61: | 89 |
| Male 62-64: | 62 |
| Male 65-66: | 64 |
| Male 67-69: | 71 |
| Male 70-74: | 77 |
| Male 75-79: | 81 |
| Male 80-84: | 29 |
| Male 85 & Over: | 30 |
|
| Female Population: | 3594 |
| Female < 1: | 76 |
| Female 1: | 91 |
| Female 2: | 45 |
| Female 3: | 62 |
| Female 4: | 55 |
| Female 5: | 39 |
| Female 6: | 49 |
| Female 7: | 49 |
| Female 8: | 64 |
| Female 9: | 58 |
| Female 10: | 36 |
| Female 11: | 43 |
| Female 12: | 43 |
| Female 13: | 34 |
| Female 14: | 37 |
| Female 15: | 55 |
| Female 16: | 32 |
| Female 17: | 63 |
| Female 18: | 37 |
| Female 19: | 55 |
| Female 20: | 49 |
| Female 21: | 67 |
| Female 22-24: | 161 |
| Female 25-29: | 316 |
| Female 30-34: | 337 |
| Female 35-39: | 273 |
| Female 40-44: | 220 |
| Female 45-49: | 228 |
| Female 50-54: | 280 |
| Female 55-59: | 78 |
| Female 60-61: | 40 |
| Female 62-64: | 85 |
| Female 65-66: | 62 |
| Female 67-69: | 38 |
| Female 70-74: | 86 |
| Female 75-79: | 116 |
| Female 80-84: | 46 |
| Female 85 & Over: | 89 |
|
|
|
|
Ethnic Makeup of Phoenix, Arizona 85003
| Total Population: | 9425 |
| White: | 6132 |
| Black: | 1030 |
| Asian: | 129 |
| Pacific Islander: | 28 |
| Native American: | 303 |
| Two or More: | 282 |
| Other: | 1521 |
|
|
Housing Statistics for Phoenix, Arizona 85003
| Total: | 7323 |
| Own: | 3127 |
| Rent: | 4196 |
|
|
Education Level for Residents of Phoenix, Arizona 85003
| Total Population: | 6391 |
| Male: | 4097 |
| No School: | 136 |
| Nursery - 4th: | 90 |
| 5th - 6th: | 201 |
| 7th - 8th: | 233 |
| 9th: | 126 |
| 10th: | 185 |
| 11th: | 171 |
| 12th, No Diploma: | 224 |
| High School Graduate: | 922 |
| Professional School Degree: | 108 |
| Less Than 1 Year College: | 213 |
| 1 or More Years College, No Degree: | 599 |
| Associates: | 225 |
| Bachelors: | 463 |
| Doctorate: | 57 |
| Masters: | 144 |
|
| Female: | 2294 |
| No School: | 113 |
| Nursery - 4th: | 69 |
| 5th - 6th: | 119 |
| 7th - 8th: | 223 |
| 9th: | 90 |
| 10th: | 73 |
| 11th: | 61 |
| 12th, No Diploma: | 91 |
| High School Graduate: | 305 |
| Professional School Degree: | 69 |
| Less Than 1 Year College: | 151 |
| 1 or More Years College, No Degree: | 299 |
| Associates: | 112 |
| Bachelors: | 309 |
| Doctorate: | 40 |
| Masters: | 170 |
|
|
|
Economic Statistics for Phoenix, Arizona 85003
| Employed Civilian Males: | 2032 |
| Unemployed Civilian Males: | 243 |
| Male Over 16 In Labor Force: | 2275 |
| Male Over 16 Not In Labor Force: | 2691 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1165 |
| Unemployed Civilian Females: | 158 |
| Female Over 16 In Labor Force: | 1323 |
| Female Over 16 Not In Labor Force: | 1435 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3136 |
| Work At Home: | 123 |
| Over 16, Doesn't Work At Home: | 3013 |
| Family Income Below Poverty: | 403 |
| Household Income Below Poverty: | 916 |
| Married Couple Below Poverty: | 100 |
| Median Family Income: | $34022 |
| Median Household Income: | $25370 |
| Per Capita Income: | $16127 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 172 |
| 5 to 9 Minutes: | 482 |
| 10 to 14 Minutes: | 553 |
| 15 to 19 Minutes: | 433 |
| 20 to 24 Minutes: | 361 |
| 25 to 29 Minutes: | 206 |
| 30 to 35 Minutes: | 429 |
| 36 to 39 Minutes: | 28 |
| 40 to 44 Minutes: | 96 |
| 45 to 59 Minutes: | 75 |
| 60 to 89 Minutes: | 82 |
| 90 Minutes or More: | 96 |
|
|
Veterans Status for Residents of Phoenix, Arizona 85003
| Total Males: | 4797 |
| Male 18 to 64 | 4445 |
| Male Civilian 18 to 64 | 4445 |
| Male Civilian Non-Veteran 18 to 64 | 3763 |
| Male Civilian Veteran 18 to 64 | 682 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 352 |
| Male Civilian 65 and Over | 352 |
| Male Civilian Non-Veteran 65 and Over | 182 |
| Male Civilian Veteran 65 and Over | 170 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2663 |
| Female 18 - 64 | 2226 |
| Female 65 and Over | 437 |
| Female Civilians 18 - 64 | 2226 |
| Female Civilian Non-Veteran 18 - 64 | 2214 |
| Female Civilian Veteran 18 - 64 | 12 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 437 |
| Female Civilian Non-Veteran 65 and Over | 415 |
| Female Civilian Veteran 65 and Over | 22 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|