|
85004 Phoenix ZIP Code Guide
|
85004 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 85004
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Phoenix, Arizona 85004
Population Age & Sex Range for Phoenix, Arizona 85004
| Total Population: | 4526 |
| Male Population: | 2417 |
| Male < 1: | 18 |
| Male 1: | 35 |
| Male 2: | 11 |
| Male 3: | 21 |
| Male 4: | 49 |
| Male 5: | 13 |
| Male 6: | |
| Male 7: | 74 |
| Male 8: | 13 |
| Male 9: | 10 |
| Male 10: | 23 |
| Male 11: | 22 |
| Male 12: | 45 |
| Male 13: | 22 |
| Male 14: | 6 |
| Male 15: | 18 |
| Male 16: | 30 |
| Male 17: | 9 |
| Male 18: | 42 |
| Male 19: | 48 |
| Male 20: | 57 |
| Male 21: | 94 |
| Male 22-24: | 84 |
| Male 25-29: | 145 |
| Male 30-34: | 273 |
| Male 35-39: | 265 |
| Male 40-44: | 288 |
| Male 45-49: | 135 |
| Male 50-54: | 91 |
| Male 55-59: | 114 |
| Male 60-61: | 51 |
| Male 62-64: | 46 |
| Male 65-66: | 21 |
| Male 67-69: | 90 |
| Male 70-74: | 75 |
| Male 75-79: | 17 |
| Male 80-84: | 55 |
| Male 85 & Over: | 7 |
|
| Female Population: | 2109 |
| Female < 1: | 21 |
| Female 1: | 30 |
| Female 2: | 32 |
| Female 3: | 6 |
| Female 4: | 9 |
| Female 5: | 21 |
| Female 6: | 39 |
| Female 7: | 37 |
| Female 8: | 76 |
| Female 9: | 50 |
| Female 10: | 21 |
| Female 11: | 38 |
| Female 12: | 31 |
| Female 13: | 14 |
| Female 14: | 9 |
| Female 15: | 16 |
| Female 16: | 12 |
| Female 17: | 34 |
| Female 18: | 58 |
| Female 19: | 33 |
| Female 20: | 39 |
| Female 21: | |
| Female 22-24: | 97 |
| Female 25-29: | 255 |
| Female 30-34: | 143 |
| Female 35-39: | 136 |
| Female 40-44: | 102 |
| Female 45-49: | 91 |
| Female 50-54: | 85 |
| Female 55-59: | 85 |
| Female 60-61: | 46 |
| Female 62-64: | 100 |
| Female 65-66: | 10 |
| Female 67-69: | 59 |
| Female 70-74: | 67 |
| Female 75-79: | 109 |
| Female 80-84: | 75 |
| Female 85 & Over: | 23 |
|
|
|
|
Ethnic Makeup of Phoenix, Arizona 85004
| Total Population: | 4526 |
| White: | 3116 |
| Black: | 235 |
| Asian: | 52 |
| Pacific Islander: | 14 |
| Native American: | 309 |
| Two or More: | 75 |
| Other: | 725 |
|
|
Housing Statistics for Phoenix, Arizona 85004
| Total: | 4168 |
| Own: | 1097 |
| Rent: | 3071 |
|
|
Education Level for Residents of Phoenix, Arizona 85004
| Total Population: | 3059 |
| Male: | 1673 |
| No School: | 56 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 122 |
| 7th - 8th: | 102 |
| 9th: | 58 |
| 10th: | 84 |
| 11th: | 58 |
| 12th, No Diploma: | 104 |
| High School Graduate: | 347 |
| Professional School Degree: | 38 |
| Less Than 1 Year College: | 51 |
| 1 or More Years College, No Degree: | 266 |
| Associates: | 99 |
| Bachelors: | 181 |
| Doctorate: | 11 |
| Masters: | 89 |
|
| Female: | 1386 |
| No School: | 29 |
| Nursery - 4th: | 3 |
| 5th - 6th: | 89 |
| 7th - 8th: | 149 |
| 9th: | 74 |
| 10th: | 57 |
| 11th: | 37 |
| 12th, No Diploma: | 6 |
| High School Graduate: | 366 |
| Professional School Degree: | 58 |
| Less Than 1 Year College: | 39 |
| 1 or More Years College, No Degree: | 172 |
| Associates: | 35 |
| Bachelors: | 134 |
| Doctorate: | 15 |
| Masters: | 123 |
|
|
|
Economic Statistics for Phoenix, Arizona 85004
| Employed Civilian Males: | 1070 |
| Unemployed Civilian Males: | 215 |
| Male Over 16 In Labor Force: | 1285 |
| Male Over 16 Not In Labor Force: | 752 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 624 |
| Unemployed Civilian Females: | 50 |
| Female Over 16 In Labor Force: | 674 |
| Female Over 16 Not In Labor Force: | 985 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1656 |
| Work At Home: | 103 |
| Over 16, Doesn't Work At Home: | 1553 |
| Family Income Below Poverty: | 198 |
| Household Income Below Poverty: | 599 |
| Married Couple Below Poverty: | 125 |
| Median Family Income: | $29722 |
| Median Household Income: | $21528 |
| Per Capita Income: | $16511 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 72 |
| 5 to 9 Minutes: | 191 |
| 10 to 14 Minutes: | 376 |
| 15 to 19 Minutes: | 284 |
| 20 to 24 Minutes: | 234 |
| 25 to 29 Minutes: | 25 |
| 30 to 35 Minutes: | 176 |
| 36 to 39 Minutes: | 12 |
| 40 to 44 Minutes: | 12 |
| 45 to 59 Minutes: | 92 |
| 60 to 89 Minutes: | 68 |
| 90 Minutes or More: | 11 |
|
|
Veterans Status for Residents of Phoenix, Arizona 85004
| Total Males: | 1998 |
| Male 18 to 64 | 1733 |
| Male Civilian 18 to 64 | 1733 |
| Male Civilian Non-Veteran 18 to 64 | 1478 |
| Male Civilian Veteran 18 to 64 | 255 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 265 |
| Male Civilian 65 and Over | 265 |
| Male Civilian Non-Veteran 65 and Over | 94 |
| Male Civilian Veteran 65 and Over | 171 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1613 |
| Female 18 - 64 | 1270 |
| Female 65 and Over | 343 |
| Female Civilians 18 - 64 | 1270 |
| Female Civilian Non-Veteran 18 - 64 | 1270 |
| Female Civilian Veteran 18 - 64 | |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 343 |
| Female Civilian Non-Veteran 65 and Over | 318 |
| Female Civilian Veteran 65 and Over | 25 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|