|
85016 Phoenix ZIP Code Guide
|
85016 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 85016
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Phoenix, Arizona 85016
Population Age & Sex Range for Phoenix, Arizona 85016
| Total Population: | 36327 |
| Male Population: | 18234 |
| Male < 1: | 314 |
| Male 1: | 235 |
| Male 2: | 313 |
| Male 3: | 204 |
| Male 4: | 137 |
| Male 5: | 253 |
| Male 6: | 167 |
| Male 7: | 217 |
| Male 8: | 147 |
| Male 9: | 234 |
| Male 10: | 199 |
| Male 11: | 250 |
| Male 12: | 131 |
| Male 13: | 139 |
| Male 14: | 160 |
| Male 15: | 106 |
| Male 16: | 184 |
| Male 17: | 196 |
| Male 18: | 195 |
| Male 19: | 329 |
| Male 20: | 326 |
| Male 21: | 200 |
| Male 22-24: | 1075 |
| Male 25-29: | 1971 |
| Male 30-34: | 1803 |
| Male 35-39: | 1677 |
| Male 40-44: | 1333 |
| Male 45-49: | 1239 |
| Male 50-54: | 1156 |
| Male 55-59: | 948 |
| Male 60-61: | 229 |
| Male 62-64: | 249 |
| Male 65-66: | 153 |
| Male 67-69: | 371 |
| Male 70-74: | 527 |
| Male 75-79: | 327 |
| Male 80-84: | 286 |
| Male 85 & Over: | 254 |
|
| Female Population: | 18093 |
| Female < 1: | 292 |
| Female 1: | 271 |
| Female 2: | 227 |
| Female 3: | 267 |
| Female 4: | 245 |
| Female 5: | 272 |
| Female 6: | 241 |
| Female 7: | 207 |
| Female 8: | 176 |
| Female 9: | 232 |
| Female 10: | 175 |
| Female 11: | 166 |
| Female 12: | 162 |
| Female 13: | 177 |
| Female 14: | 144 |
| Female 15: | 141 |
| Female 16: | 93 |
| Female 17: | 170 |
| Female 18: | 278 |
| Female 19: | 201 |
| Female 20: | 226 |
| Female 21: | 331 |
| Female 22-24: | 806 |
| Female 25-29: | 1723 |
| Female 30-34: | 1465 |
| Female 35-39: | 1323 |
| Female 40-44: | 1308 |
| Female 45-49: | 1230 |
| Female 50-54: | 1106 |
| Female 55-59: | 970 |
| Female 60-61: | 176 |
| Female 62-64: | 382 |
| Female 65-66: | 228 |
| Female 67-69: | 302 |
| Female 70-74: | 675 |
| Female 75-79: | 723 |
| Female 80-84: | 447 |
| Female 85 & Over: | 535 |
|
|
|
|
Ethnic Makeup of Phoenix, Arizona 85016
| Total Population: | 36327 |
| White: | 27021 |
| Black: | 1393 |
| Asian: | 507 |
| Pacific Islander: | 57 |
| Native American: | 1233 |
| Two or More: | 923 |
| Other: | 5193 |
|
|
Housing Statistics for Phoenix, Arizona 85016
| Total: | 35960 |
| Own: | 17058 |
| Rent: | 18902 |
|
|
Education Level for Residents of Phoenix, Arizona 85016
| Total Population: | 25116 |
| Male: | 12523 |
| No School: | 100 |
| Nursery - 4th: | 76 |
| 5th - 6th: | 278 |
| 7th - 8th: | 334 |
| 9th: | 265 |
| 10th: | 276 |
| 11th: | 299 |
| 12th, No Diploma: | 402 |
| High School Graduate: | 2700 |
| Professional School Degree: | 818 |
| Less Than 1 Year College: | 907 |
| 1 or More Years College, No Degree: | 2114 |
| Associates: | 802 |
| Bachelors: | 2239 |
| Doctorate: | 176 |
| Masters: | 737 |
|
| Female: | 12593 |
| No School: | 99 |
| Nursery - 4th: | 96 |
| 5th - 6th: | 246 |
| 7th - 8th: | 340 |
| 9th: | 326 |
| 10th: | 297 |
| 11th: | 142 |
| 12th, No Diploma: | 353 |
| High School Graduate: | 2938 |
| Professional School Degree: | 445 |
| Less Than 1 Year College: | 1046 |
| 1 or More Years College, No Degree: | 2219 |
| Associates: | 893 |
| Bachelors: | 2309 |
| Doctorate: | 66 |
| Masters: | 778 |
|
|
|
Economic Statistics for Phoenix, Arizona 85016
| Employed Civilian Males: | 10769 |
| Unemployed Civilian Males: | 490 |
| Male Over 16 In Labor Force: | 11278 |
| Male Over 16 Not In Labor Force: | 3750 |
| Male Over 16 In Armed Forces: | 19 |
|
| Employed Civilian Females: | 8008 |
| Unemployed Civilian Females: | 468 |
| Female Over 16 In Labor Force: | 8476 |
| Female Over 16 Not In Labor Force: | 6222 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 18415 |
| Work At Home: | 682 |
| Over 16, Doesn't Work At Home: | 17733 |
| Family Income Below Poverty: | 968 |
| Household Income Below Poverty: | 2029 |
| Married Couple Below Poverty: | 547 |
| Median Family Income: | $41894 |
| Median Household Income: | $37031 |
| Per Capita Income: | $27549 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 465 |
| 5 to 9 Minutes: | 1892 |
| 10 to 14 Minutes: | 3064 |
| 15 to 19 Minutes: | 3565 |
| 20 to 24 Minutes: | 3295 |
| 25 to 29 Minutes: | 1278 |
| 30 to 35 Minutes: | 2338 |
| 36 to 39 Minutes: | 309 |
| 40 to 44 Minutes: | 244 |
| 45 to 59 Minutes: | 601 |
| 60 to 89 Minutes: | 392 |
| 90 Minutes or More: | 290 |
|
|
Veterans Status for Residents of Phoenix, Arizona 85016
| Total Males: | 14648 |
| Male 18 to 64 | 12730 |
| Male Civilian 18 to 64 | 12711 |
| Male Civilian Non-Veteran 18 to 64 | 10660 |
| Male Civilian Veteran 18 to 64 | 2051 |
| Male in Armed Forces 18 to 64 | 19 |
| Male 65 and Over | 1918 |
| Male Civilian 65 and Over | 1918 |
| Male Civilian Non-Veteran 65 and Over | 663 |
| Male Civilian Veteran 65 and Over | 1255 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14435 |
| Female 18 - 64 | 11525 |
| Female 65 and Over | 2910 |
| Female Civilians 18 - 64 | 11525 |
| Female Civilian Non-Veteran 18 - 64 | 11349 |
| Female Civilian Veteran 18 - 64 | 176 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2910 |
| Female Civilian Non-Veteran 65 and Over | 2805 |
| Female Civilian Veteran 65 and Over | 105 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|