|
85021 Phoenix ZIP Code Guide
|
85021 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 85021
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Phoenix, Arizona 85021
Population Age & Sex Range for Phoenix, Arizona 85021
| Total Population: | 38111 |
| Male Population: | 19407 |
| Male < 1: | 331 |
| Male 1: | 292 |
| Male 2: | 243 |
| Male 3: | 351 |
| Male 4: | 267 |
| Male 5: | 365 |
| Male 6: | 255 |
| Male 7: | 283 |
| Male 8: | 286 |
| Male 9: | 235 |
| Male 10: | 325 |
| Male 11: | 163 |
| Male 12: | 216 |
| Male 13: | 194 |
| Male 14: | 253 |
| Male 15: | 210 |
| Male 16: | 274 |
| Male 17: | 216 |
| Male 18: | 411 |
| Male 19: | 529 |
| Male 20: | 462 |
| Male 21: | 533 |
| Male 22-24: | 1281 |
| Male 25-29: | 2062 |
| Male 30-34: | 1567 |
| Male 35-39: | 1394 |
| Male 40-44: | 1362 |
| Male 45-49: | 1165 |
| Male 50-54: | 917 |
| Male 55-59: | 691 |
| Male 60-61: | 286 |
| Male 62-64: | 324 |
| Male 65-66: | 222 |
| Male 67-69: | 313 |
| Male 70-74: | 422 |
| Male 75-79: | 395 |
| Male 80-84: | 168 |
| Male 85 & Over: | 144 |
|
| Female Population: | 18704 |
| Female < 1: | 214 |
| Female 1: | 255 |
| Female 2: | 320 |
| Female 3: | 334 |
| Female 4: | 292 |
| Female 5: | 231 |
| Female 6: | 219 |
| Female 7: | 339 |
| Female 8: | 190 |
| Female 9: | 295 |
| Female 10: | 277 |
| Female 11: | 341 |
| Female 12: | 225 |
| Female 13: | 332 |
| Female 14: | 216 |
| Female 15: | 181 |
| Female 16: | 148 |
| Female 17: | 311 |
| Female 18: | 371 |
| Female 19: | 309 |
| Female 20: | 263 |
| Female 21: | 298 |
| Female 22-24: | 980 |
| Female 25-29: | 1516 |
| Female 30-34: | 1212 |
| Female 35-39: | 1420 |
| Female 40-44: | 1299 |
| Female 45-49: | 1212 |
| Female 50-54: | 995 |
| Female 55-59: | 872 |
| Female 60-61: | 279 |
| Female 62-64: | 355 |
| Female 65-66: | 251 |
| Female 67-69: | 395 |
| Female 70-74: | 489 |
| Female 75-79: | 495 |
| Female 80-84: | 342 |
| Female 85 & Over: | 631 |
|
|
|
|
Ethnic Makeup of Phoenix, Arizona 85021
| Total Population: | 38111 |
| White: | 28123 |
| Black: | 1392 |
| Asian: | 1456 |
| Pacific Islander: | 36 |
| Native American: | 1129 |
| Two or More: | 1198 |
| Other: | 4777 |
|
|
Housing Statistics for Phoenix, Arizona 85021
| Total: | 37495 |
| Own: | 17637 |
| Rent: | 19858 |
|
|
Education Level for Residents of Phoenix, Arizona 85021
| Total Population: | 23195 |
| Male: | 11432 |
| No School: | 279 |
| Nursery - 4th: | 72 |
| 5th - 6th: | 378 |
| 7th - 8th: | 375 |
| 9th: | 266 |
| 10th: | 306 |
| 11th: | 274 |
| 12th, No Diploma: | 463 |
| High School Graduate: | 2434 |
| Professional School Degree: | 597 |
| Less Than 1 Year College: | 518 |
| 1 or More Years College, No Degree: | 1953 |
| Associates: | 844 |
| Bachelors: | 1842 |
| Doctorate: | 85 |
| Masters: | 746 |
|
| Female: | 11763 |
| No School: | 210 |
| Nursery - 4th: | 89 |
| 5th - 6th: | 303 |
| 7th - 8th: | 331 |
| 9th: | 247 |
| 10th: | 310 |
| 11th: | 316 |
| 12th, No Diploma: | 488 |
| High School Graduate: | 2566 |
| Professional School Degree: | 268 |
| Less Than 1 Year College: | 981 |
| 1 or More Years College, No Degree: | 1969 |
| Associates: | 810 |
| Bachelors: | 2008 |
| Doctorate: | 65 |
| Masters: | 802 |
|
|
|
Economic Statistics for Phoenix, Arizona 85021
| Employed Civilian Males: | 10818 |
| Unemployed Civilian Males: | 664 |
| Male Over 16 In Labor Force: | 11490 |
| Male Over 16 Not In Labor Force: | 3648 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 7810 |
| Unemployed Civilian Females: | 573 |
| Female Over 16 In Labor Force: | 8405 |
| Female Over 16 Not In Labor Force: | 6038 |
| Female Over 16 In Armed Forces: | 22 |
|
| Workers Over 16: | 18256 |
| Work At Home: | 575 |
| Over 16, Doesn't Work At Home: | 17681 |
| Family Income Below Poverty: | 888 |
| Household Income Below Poverty: | 1820 |
| Married Couple Below Poverty: | 410 |
| Median Family Income: | $45942 |
| Median Household Income: | $36731 |
| Per Capita Income: | $22650 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 399 |
| 5 to 9 Minutes: | 1701 |
| 10 to 14 Minutes: | 2194 |
| 15 to 19 Minutes: | 3118 |
| 20 to 24 Minutes: | 3179 |
| 25 to 29 Minutes: | 1192 |
| 30 to 35 Minutes: | 3034 |
| 36 to 39 Minutes: | 431 |
| 40 to 44 Minutes: | 534 |
| 45 to 59 Minutes: | 1078 |
| 60 to 89 Minutes: | 582 |
| 90 Minutes or More: | 239 |
|
|
Veterans Status for Residents of Phoenix, Arizona 85021
| Total Males: | 14648 |
| Male 18 to 64 | 12984 |
| Male Civilian 18 to 64 | 12976 |
| Male Civilian Non-Veteran 18 to 64 | 11089 |
| Male Civilian Veteran 18 to 64 | 1887 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 1664 |
| Male Civilian 65 and Over | 1664 |
| Male Civilian Non-Veteran 65 and Over | 433 |
| Male Civilian Veteran 65 and Over | 1231 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13984 |
| Female 18 - 64 | 11381 |
| Female 65 and Over | 2603 |
| Female Civilians 18 - 64 | 11359 |
| Female Civilian Non-Veteran 18 - 64 | 11179 |
| Female Civilian Veteran 18 - 64 | 180 |
| Female in Armed Forces 18 - 64 | 22 |
| Female Civilian 65 and Over | 2603 |
| Female Civilian Non-Veteran 65 and Over | 2515 |
| Female Civilian Veteran 65 and Over | 88 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|