|
85022 Phoenix ZIP Code Guide
|
85022 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 85022
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Phoenix, Arizona 85022
Population Age & Sex Range for Phoenix, Arizona 85022
| Total Population: | 44410 |
| Male Population: | 22041 |
| Male < 1: | 409 |
| Male 1: | 301 |
| Male 2: | 340 |
| Male 3: | 337 |
| Male 4: | 292 |
| Male 5: | 373 |
| Male 6: | 264 |
| Male 7: | 268 |
| Male 8: | 309 |
| Male 9: | 261 |
| Male 10: | 293 |
| Male 11: | 289 |
| Male 12: | 221 |
| Male 13: | 290 |
| Male 14: | 249 |
| Male 15: | 302 |
| Male 16: | 212 |
| Male 17: | 351 |
| Male 18: | 346 |
| Male 19: | 333 |
| Male 20: | 347 |
| Male 21: | 305 |
| Male 22-24: | 1065 |
| Male 25-29: | 1987 |
| Male 30-34: | 1781 |
| Male 35-39: | 1933 |
| Male 40-44: | 1765 |
| Male 45-49: | 1676 |
| Male 50-54: | 1486 |
| Male 55-59: | 1091 |
| Male 60-61: | 323 |
| Male 62-64: | 374 |
| Male 65-66: | 267 |
| Male 67-69: | 279 |
| Male 70-74: | 583 |
| Male 75-79: | 344 |
| Male 80-84: | 310 |
| Male 85 & Over: | 85 |
|
| Female Population: | 22369 |
| Female < 1: | 235 |
| Female 1: | 315 |
| Female 2: | 218 |
| Female 3: | 317 |
| Female 4: | 222 |
| Female 5: | 290 |
| Female 6: | 248 |
| Female 7: | 309 |
| Female 8: | 343 |
| Female 9: | 278 |
| Female 10: | 228 |
| Female 11: | 282 |
| Female 12: | 236 |
| Female 13: | 237 |
| Female 14: | 257 |
| Female 15: | 297 |
| Female 16: | 182 |
| Female 17: | 299 |
| Female 18: | 240 |
| Female 19: | 206 |
| Female 20: | 391 |
| Female 21: | 356 |
| Female 22-24: | 968 |
| Female 25-29: | 1875 |
| Female 30-34: | 1747 |
| Female 35-39: | 1878 |
| Female 40-44: | 1861 |
| Female 45-49: | 1879 |
| Female 50-54: | 1561 |
| Female 55-59: | 1263 |
| Female 60-61: | 383 |
| Female 62-64: | 412 |
| Female 65-66: | 277 |
| Female 67-69: | 424 |
| Female 70-74: | 737 |
| Female 75-79: | 556 |
| Female 80-84: | 276 |
| Female 85 & Over: | 286 |
|
|
|
|
Ethnic Makeup of Phoenix, Arizona 85022
| Total Population: | 44410 |
| White: | 39212 |
| Black: | 864 |
| Asian: | 1240 |
| Pacific Islander: | 63 |
| Native American: | 595 |
| Two or More: | 937 |
| Other: | 1499 |
|
|
Housing Statistics for Phoenix, Arizona 85022
| Total: | 44377 |
| Own: | 28651 |
| Rent: | 15726 |
|
|
Education Level for Residents of Phoenix, Arizona 85022
| Total Population: | 29699 |
| Male: | 14284 |
| No School: | 55 |
| Nursery - 4th: | 31 |
| 5th - 6th: | 237 |
| 7th - 8th: | 265 |
| 9th: | 174 |
| 10th: | 241 |
| 11th: | 224 |
| 12th, No Diploma: | 397 |
| High School Graduate: | 3018 |
| Professional School Degree: | 512 |
| Less Than 1 Year College: | 1275 |
| 1 or More Years College, No Degree: | 2714 |
| Associates: | 989 |
| Bachelors: | 3013 |
| Doctorate: | 178 |
| Masters: | 961 |
|
| Female: | 15415 |
| No School: | 29 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 148 |
| 7th - 8th: | 262 |
| 9th: | 137 |
| 10th: | 263 |
| 11th: | 220 |
| 12th, No Diploma: | 381 |
| High School Graduate: | 3525 |
| Professional School Degree: | 210 |
| Less Than 1 Year College: | 1593 |
| 1 or More Years College, No Degree: | 3123 |
| Associates: | 1391 |
| Bachelors: | 2969 |
| Doctorate: | 96 |
| Masters: | 1060 |
|
|
|
Economic Statistics for Phoenix, Arizona 85022
| Employed Civilian Males: | 12961 |
| Unemployed Civilian Males: | 505 |
| Male Over 16 In Labor Force: | 13516 |
| Male Over 16 Not In Labor Force: | 3727 |
| Male Over 16 In Armed Forces: | 50 |
|
| Employed Civilian Females: | 11858 |
| Unemployed Civilian Females: | 480 |
| Female Over 16 In Labor Force: | 12348 |
| Female Over 16 Not In Labor Force: | 5709 |
| Female Over 16 In Armed Forces: | 10 |
|
| Workers Over 16: | 24423 |
| Work At Home: | 981 |
| Over 16, Doesn't Work At Home: | 23442 |
| Family Income Below Poverty: | 625 |
| Household Income Below Poverty: | 1286 |
| Married Couple Below Poverty: | 350 |
| Median Family Income: | $53256 |
| Median Household Income: | $43635 |
| Per Capita Income: | $27505 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 380 |
| 5 to 9 Minutes: | 1592 |
| 10 to 14 Minutes: | 2229 |
| 15 to 19 Minutes: | 3156 |
| 20 to 24 Minutes: | 3820 |
| 25 to 29 Minutes: | 1826 |
| 30 to 35 Minutes: | 4733 |
| 36 to 39 Minutes: | 1046 |
| 40 to 44 Minutes: | 1379 |
| 45 to 59 Minutes: | 1956 |
| 60 to 89 Minutes: | 916 |
| 90 Minutes or More: | 409 |
|
|
Veterans Status for Residents of Phoenix, Arizona 85022
| Total Males: | 16680 |
| Male 18 to 64 | 14812 |
| Male Civilian 18 to 64 | 14762 |
| Male Civilian Non-Veteran 18 to 64 | 11974 |
| Male Civilian Veteran 18 to 64 | 2788 |
| Male in Armed Forces 18 to 64 | 50 |
| Male 65 and Over | 1868 |
| Male Civilian 65 and Over | 1868 |
| Male Civilian Non-Veteran 65 and Over | 582 |
| Male Civilian Veteran 65 and Over | 1286 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17576 |
| Female 18 - 64 | 15020 |
| Female 65 and Over | 2556 |
| Female Civilians 18 - 64 | 15010 |
| Female Civilian Non-Veteran 18 - 64 | 14799 |
| Female Civilian Veteran 18 - 64 | 211 |
| Female in Armed Forces 18 - 64 | 10 |
| Female Civilian 65 and Over | 2556 |
| Female Civilian Non-Veteran 65 and Over | 2520 |
| Female Civilian Veteran 65 and Over | 36 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|