|
85023 Phoenix ZIP Code Guide
|
85023 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 85023
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Phoenix, Arizona 85023
Population Age & Sex Range for Phoenix, Arizona 85023
| Total Population: | 33490 |
| Male Population: | 16480 |
| Male < 1: | 206 |
| Male 1: | 312 |
| Male 2: | 230 |
| Male 3: | 206 |
| Male 4: | 225 |
| Male 5: | 291 |
| Male 6: | 299 |
| Male 7: | 250 |
| Male 8: | 178 |
| Male 9: | 264 |
| Male 10: | 235 |
| Male 11: | 199 |
| Male 12: | 178 |
| Male 13: | 301 |
| Male 14: | 349 |
| Male 15: | 224 |
| Male 16: | 247 |
| Male 17: | 204 |
| Male 18: | 212 |
| Male 19: | 282 |
| Male 20: | 324 |
| Male 21: | 245 |
| Male 22-24: | 837 |
| Male 25-29: | 1455 |
| Male 30-34: | 1498 |
| Male 35-39: | 1451 |
| Male 40-44: | 1318 |
| Male 45-49: | 1119 |
| Male 50-54: | 908 |
| Male 55-59: | 729 |
| Male 60-61: | 237 |
| Male 62-64: | 340 |
| Male 65-66: | 163 |
| Male 67-69: | 276 |
| Male 70-74: | 346 |
| Male 75-79: | 172 |
| Male 80-84: | 119 |
| Male 85 & Over: | 51 |
|
| Female Population: | 17010 |
| Female < 1: | 287 |
| Female 1: | 204 |
| Female 2: | 292 |
| Female 3: | 253 |
| Female 4: | 209 |
| Female 5: | 237 |
| Female 6: | 373 |
| Female 7: | 245 |
| Female 8: | 233 |
| Female 9: | 255 |
| Female 10: | 227 |
| Female 11: | 199 |
| Female 12: | 275 |
| Female 13: | 210 |
| Female 14: | 311 |
| Female 15: | 201 |
| Female 16: | 194 |
| Female 17: | 193 |
| Female 18: | 187 |
| Female 19: | 179 |
| Female 20: | 355 |
| Female 21: | 202 |
| Female 22-24: | 742 |
| Female 25-29: | 1406 |
| Female 30-34: | 1319 |
| Female 35-39: | 1498 |
| Female 40-44: | 1495 |
| Female 45-49: | 1193 |
| Female 50-54: | 1179 |
| Female 55-59: | 934 |
| Female 60-61: | 157 |
| Female 62-64: | 298 |
| Female 65-66: | 163 |
| Female 67-69: | 261 |
| Female 70-74: | 402 |
| Female 75-79: | 426 |
| Female 80-84: | 134 |
| Female 85 & Over: | 82 |
|
|
|
|
Ethnic Makeup of Phoenix, Arizona 85023
| Total Population: | 33490 |
| White: | 28065 |
| Black: | 673 |
| Asian: | 931 |
| Pacific Islander: | 122 |
| Native American: | 752 |
| Two or More: | 1015 |
| Other: | 1932 |
|
|
Housing Statistics for Phoenix, Arizona 85023
| Total: | 33459 |
| Own: | 22096 |
| Rent: | 11363 |
|
|
Education Level for Residents of Phoenix, Arizona 85023
| Total Population: | 21129 |
| Male: | 10182 |
| No School: | 71 |
| Nursery - 4th: | 33 |
| 5th - 6th: | 136 |
| 7th - 8th: | 154 |
| 9th: | 199 |
| 10th: | 250 |
| 11th: | 200 |
| 12th, No Diploma: | 281 |
| High School Graduate: | 2774 |
| Professional School Degree: | 262 |
| Less Than 1 Year College: | 854 |
| 1 or More Years College, No Degree: | 1916 |
| Associates: | 647 |
| Bachelors: | 1700 |
| Doctorate: | 108 |
| Masters: | 597 |
|
| Female: | 10947 |
| No School: | 97 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 129 |
| 7th - 8th: | 124 |
| 9th: | 113 |
| 10th: | 264 |
| 11th: | 184 |
| 12th, No Diploma: | 391 |
| High School Graduate: | 3092 |
| Professional School Degree: | 118 |
| Less Than 1 Year College: | 1268 |
| 1 or More Years College, No Degree: | 1955 |
| Associates: | 913 |
| Bachelors: | 1758 |
| Doctorate: | 54 |
| Masters: | 472 |
|
|
|
Economic Statistics for Phoenix, Arizona 85023
| Employed Civilian Males: | 9616 |
| Unemployed Civilian Males: | 406 |
| Male Over 16 In Labor Force: | 10060 |
| Male Over 16 Not In Labor Force: | 2473 |
| Male Over 16 In Armed Forces: | 38 |
|
| Employed Civilian Females: | 8254 |
| Unemployed Civilian Females: | 444 |
| Female Over 16 In Labor Force: | 8713 |
| Female Over 16 Not In Labor Force: | 4286 |
| Female Over 16 In Armed Forces: | 15 |
|
| Workers Over 16: | 17642 |
| Work At Home: | 468 |
| Over 16, Doesn't Work At Home: | 17174 |
| Family Income Below Poverty: | 557 |
| Household Income Below Poverty: | 1114 |
| Married Couple Below Poverty: | 297 |
| Median Family Income: | $52145 |
| Median Household Income: | $44177 |
| Per Capita Income: | $23343 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 272 |
| 5 to 9 Minutes: | 1471 |
| 10 to 14 Minutes: | 2272 |
| 15 to 19 Minutes: | 2187 |
| 20 to 24 Minutes: | 2420 |
| 25 to 29 Minutes: | 1012 |
| 30 to 35 Minutes: | 3154 |
| 36 to 39 Minutes: | 630 |
| 40 to 44 Minutes: | 831 |
| 45 to 59 Minutes: | 1858 |
| 60 to 89 Minutes: | 789 |
| 90 Minutes or More: | 278 |
|
|
Veterans Status for Residents of Phoenix, Arizona 85023
| Total Males: | 12082 |
| Male 18 to 64 | 10955 |
| Male Civilian 18 to 64 | 10917 |
| Male Civilian Non-Veteran 18 to 64 | 8425 |
| Male Civilian Veteran 18 to 64 | 2492 |
| Male in Armed Forces 18 to 64 | 38 |
| Male 65 and Over | 1127 |
| Male Civilian 65 and Over | 1127 |
| Male Civilian Non-Veteran 65 and Over | 292 |
| Male Civilian Veteran 65 and Over | 835 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12612 |
| Female 18 - 64 | 11144 |
| Female 65 and Over | 1468 |
| Female Civilians 18 - 64 | 11129 |
| Female Civilian Non-Veteran 18 - 64 | 10919 |
| Female Civilian Veteran 18 - 64 | 210 |
| Female in Armed Forces 18 - 64 | 15 |
| Female Civilian 65 and Over | 1468 |
| Female Civilian Non-Veteran 65 and Over | 1406 |
| Female Civilian Veteran 65 and Over | 62 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|