|
85032 Phoenix ZIP Code Guide
|
85032 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 85032
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Phoenix, Arizona 85032
Population Age & Sex Range for Phoenix, Arizona 85032
| Total Population: | 69280 |
| Male Population: | 34473 |
| Male < 1: | 526 |
| Male 1: | 454 |
| Male 2: | 503 |
| Male 3: | 542 |
| Male 4: | 509 |
| Male 5: | 471 |
| Male 6: | 615 |
| Male 7: | 568 |
| Male 8: | 464 |
| Male 9: | 731 |
| Male 10: | 409 |
| Male 11: | 467 |
| Male 12: | 448 |
| Male 13: | 472 |
| Male 14: | 538 |
| Male 15: | 439 |
| Male 16: | 555 |
| Male 17: | 514 |
| Male 18: | 634 |
| Male 19: | 527 |
| Male 20: | 522 |
| Male 21: | 654 |
| Male 22-24: | 1605 |
| Male 25-29: | 3155 |
| Male 30-34: | 3227 |
| Male 35-39: | 3109 |
| Male 40-44: | 2871 |
| Male 45-49: | 2283 |
| Male 50-54: | 1993 |
| Male 55-59: | 1251 |
| Male 60-61: | 335 |
| Male 62-64: | 620 |
| Male 65-66: | 283 |
| Male 67-69: | 516 |
| Male 70-74: | 631 |
| Male 75-79: | 494 |
| Male 80-84: | 350 |
| Male 85 & Over: | 188 |
|
| Female Population: | 34807 |
| Female < 1: | 566 |
| Female 1: | 508 |
| Female 2: | 429 |
| Female 3: | 372 |
| Female 4: | 506 |
| Female 5: | 521 |
| Female 6: | 406 |
| Female 7: | 500 |
| Female 8: | 508 |
| Female 9: | 506 |
| Female 10: | 579 |
| Female 11: | 480 |
| Female 12: | 483 |
| Female 13: | 398 |
| Female 14: | 463 |
| Female 15: | 516 |
| Female 16: | 405 |
| Female 17: | 500 |
| Female 18: | 419 |
| Female 19: | 522 |
| Female 20: | 441 |
| Female 21: | 420 |
| Female 22-24: | 1398 |
| Female 25-29: | 2839 |
| Female 30-34: | 2819 |
| Female 35-39: | 3138 |
| Female 40-44: | 2987 |
| Female 45-49: | 2525 |
| Female 50-54: | 2105 |
| Female 55-59: | 1520 |
| Female 60-61: | 609 |
| Female 62-64: | 573 |
| Female 65-66: | 351 |
| Female 67-69: | 534 |
| Female 70-74: | 808 |
| Female 75-79: | 879 |
| Female 80-84: | 655 |
| Female 85 & Over: | 619 |
|
|
|
|
Ethnic Makeup of Phoenix, Arizona 85032
| Total Population: | 69280 |
| White: | 58365 |
| Black: | 1227 |
| Asian: | 1160 |
| Pacific Islander: | 147 |
| Native American: | 664 |
| Two or More: | 1792 |
| Other: | 5925 |
|
|
Housing Statistics for Phoenix, Arizona 85032
| Total: | 68325 |
| Own: | 44034 |
| Rent: | 24291 |
|
|
Education Level for Residents of Phoenix, Arizona 85032
| Total Population: | 44267 |
| Male: | 21306 |
| No School: | 411 |
| Nursery - 4th: | 161 |
| 5th - 6th: | 618 |
| 7th - 8th: | 515 |
| 9th: | 423 |
| 10th: | 488 |
| 11th: | 546 |
| 12th, No Diploma: | 885 |
| High School Graduate: | 4778 |
| Professional School Degree: | 333 |
| Less Than 1 Year College: | 1895 |
| 1 or More Years College, No Degree: | 3776 |
| Associates: | 1643 |
| Bachelors: | 3662 |
| Doctorate: | 129 |
| Masters: | 1043 |
|
| Female: | 22961 |
| No School: | 314 |
| Nursery - 4th: | 98 |
| 5th - 6th: | 424 |
| 7th - 8th: | 523 |
| 9th: | 470 |
| 10th: | 508 |
| 11th: | 418 |
| 12th, No Diploma: | 859 |
| High School Graduate: | 5927 |
| Professional School Degree: | 254 |
| Less Than 1 Year College: | 2323 |
| 1 or More Years College, No Degree: | 4156 |
| Associates: | 1903 |
| Bachelors: | 3631 |
| Doctorate: | 83 |
| Masters: | 1070 |
|
|
|
Economic Statistics for Phoenix, Arizona 85032
| Employed Civilian Males: | 19740 |
| Unemployed Civilian Males: | 959 |
| Male Over 16 In Labor Force: | 20726 |
| Male Over 16 Not In Labor Force: | 5591 |
| Male Over 16 In Armed Forces: | 27 |
|
| Employed Civilian Females: | 16811 |
| Unemployed Civilian Females: | 767 |
| Female Over 16 In Labor Force: | 17578 |
| Female Over 16 Not In Labor Force: | 9488 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 35786 |
| Work At Home: | 1318 |
| Over 16, Doesn't Work At Home: | 34468 |
| Family Income Below Poverty: | 1070 |
| Household Income Below Poverty: | 2103 |
| Married Couple Below Poverty: | 553 |
| Median Family Income: | $48699 |
| Median Household Income: | $43406 |
| Per Capita Income: | $20559 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 881 |
| 5 to 9 Minutes: | 2584 |
| 10 to 14 Minutes: | 3808 |
| 15 to 19 Minutes: | 4630 |
| 20 to 24 Minutes: | 6171 |
| 25 to 29 Minutes: | 2894 |
| 30 to 35 Minutes: | 6868 |
| 36 to 39 Minutes: | 1339 |
| 40 to 44 Minutes: | 1661 |
| 45 to 59 Minutes: | 2417 |
| 60 to 89 Minutes: | 699 |
| 90 Minutes or More: | 516 |
|
|
Veterans Status for Residents of Phoenix, Arizona 85032
| Total Males: | 25248 |
| Male 18 to 64 | 22786 |
| Male Civilian 18 to 64 | 22759 |
| Male Civilian Non-Veteran 18 to 64 | 18839 |
| Male Civilian Veteran 18 to 64 | 3920 |
| Male in Armed Forces 18 to 64 | 27 |
| Male 65 and Over | 2462 |
| Male Civilian 65 and Over | 2462 |
| Male Civilian Non-Veteran 65 and Over | 751 |
| Male Civilian Veteran 65 and Over | 1711 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 26161 |
| Female 18 - 64 | 22315 |
| Female 65 and Over | 3846 |
| Female Civilians 18 - 64 | 22315 |
| Female Civilian Non-Veteran 18 - 64 | 21874 |
| Female Civilian Veteran 18 - 64 | 441 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3846 |
| Female Civilian Non-Veteran 65 and Over | 3807 |
| Female Civilian Veteran 65 and Over | 39 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|