|
85050 Phoenix ZIP Code Guide
|
85050 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 85050
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Phoenix, Arizona 85050
Population Age & Sex Range for Phoenix, Arizona 85050
| Total Population: | 19043 |
| Male Population: | 9210 |
| Male < 1: | 139 |
| Male 1: | 255 |
| Male 2: | 164 |
| Male 3: | 237 |
| Male 4: | 152 |
| Male 5: | 184 |
| Male 6: | 136 |
| Male 7: | 204 |
| Male 8: | 101 |
| Male 9: | 122 |
| Male 10: | 163 |
| Male 11: | 147 |
| Male 12: | 86 |
| Male 13: | 172 |
| Male 14: | 86 |
| Male 15: | 96 |
| Male 16: | 107 |
| Male 17: | 132 |
| Male 18: | 86 |
| Male 19: | 73 |
| Male 20: | 94 |
| Male 21: | 43 |
| Male 22-24: | 243 |
| Male 25-29: | 769 |
| Male 30-34: | 970 |
| Male 35-39: | 1062 |
| Male 40-44: | 970 |
| Male 45-49: | 614 |
| Male 50-54: | 485 |
| Male 55-59: | 308 |
| Male 60-61: | 91 |
| Male 62-64: | 153 |
| Male 65-66: | 61 |
| Male 67-69: | 70 |
| Male 70-74: | 195 |
| Male 75-79: | 135 |
| Male 80-84: | 78 |
| Male 85 & Over: | 27 |
|
| Female Population: | 9833 |
| Female < 1: | 177 |
| Female 1: | 201 |
| Female 2: | 122 |
| Female 3: | 189 |
| Female 4: | 168 |
| Female 5: | 233 |
| Female 6: | 170 |
| Female 7: | 191 |
| Female 8: | 175 |
| Female 9: | 123 |
| Female 10: | 128 |
| Female 11: | 168 |
| Female 12: | 112 |
| Female 13: | 126 |
| Female 14: | 111 |
| Female 15: | 79 |
| Female 16: | 93 |
| Female 17: | 73 |
| Female 18: | 69 |
| Female 19: | 84 |
| Female 20: | 26 |
| Female 21: | 85 |
| Female 22-24: | 220 |
| Female 25-29: | 847 |
| Female 30-34: | 1071 |
| Female 35-39: | 1278 |
| Female 40-44: | 819 |
| Female 45-49: | 597 |
| Female 50-54: | 580 |
| Female 55-59: | 415 |
| Female 60-61: | 132 |
| Female 62-64: | 157 |
| Female 65-66: | 72 |
| Female 67-69: | 143 |
| Female 70-74: | 280 |
| Female 75-79: | 208 |
| Female 80-84: | 75 |
| Female 85 & Over: | 36 |
|
|
|
|
Ethnic Makeup of Phoenix, Arizona 85050
| Total Population: | 19043 |
| White: | 17217 |
| Black: | 262 |
| Asian: | 308 |
| Pacific Islander: | |
| Native American: | 180 |
| Two or More: | 657 |
| Other: | 419 |
|
|
Housing Statistics for Phoenix, Arizona 85050
| Total: | 19039 |
| Own: | 16542 |
| Rent: | 2497 |
|
|
Education Level for Residents of Phoenix, Arizona 85050
| Total Population: | 12698 |
| Male: | 5988 |
| No School: | 10 |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| 7th - 8th: | 40 |
| 9th: | 84 |
| 10th: | 90 |
| 11th: | 49 |
| 12th, No Diploma: | 157 |
| High School Graduate: | 1017 |
| Professional School Degree: | 164 |
| Less Than 1 Year College: | 409 |
| 1 or More Years College, No Degree: | 1074 |
| Associates: | 560 |
| Bachelors: | 1751 |
| Doctorate: | 51 |
| Masters: | 514 |
|
| Female: | 6710 |
| No School: | 44 |
| Nursery - 4th: | |
| 5th - 6th: | 30 |
| 7th - 8th: | 44 |
| 9th: | 35 |
| 10th: | 113 |
| 11th: | 84 |
| 12th, No Diploma: | 213 |
| High School Graduate: | 1281 |
| Professional School Degree: | 129 |
| Less Than 1 Year College: | 651 |
| 1 or More Years College, No Degree: | 1454 |
| Associates: | 550 |
| Bachelors: | 1762 |
| Doctorate: | 22 |
| Masters: | 298 |
|
|
|
Economic Statistics for Phoenix, Arizona 85050
| Employed Civilian Males: | 5450 |
| Unemployed Civilian Males: | 105 |
| Male Over 16 In Labor Force: | 5575 |
| Male Over 16 Not In Labor Force: | 1191 |
| Male Over 16 In Armed Forces: | 20 |
|
| Employed Civilian Females: | 5072 |
| Unemployed Civilian Females: | 95 |
| Female Over 16 In Labor Force: | 5167 |
| Female Over 16 Not In Labor Force: | 2193 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10392 |
| Work At Home: | 417 |
| Over 16, Doesn't Work At Home: | 9975 |
| Family Income Below Poverty: | 91 |
| Household Income Below Poverty: | 158 |
| Married Couple Below Poverty: | 70 |
| Median Family Income: | $70695 |
| Median Household Income: | $64971 |
| Per Capita Income: | $27723 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 96 |
| 5 to 9 Minutes: | 476 |
| 10 to 14 Minutes: | 936 |
| 15 to 19 Minutes: | 1163 |
| 20 to 24 Minutes: | 1384 |
| 25 to 29 Minutes: | 809 |
| 30 to 35 Minutes: | 2272 |
| 36 to 39 Minutes: | 613 |
| 40 to 44 Minutes: | 669 |
| 45 to 59 Minutes: | 1144 |
| 60 to 89 Minutes: | 293 |
| 90 Minutes or More: | 120 |
|
|
Veterans Status for Residents of Phoenix, Arizona 85050
| Total Males: | 6527 |
| Male 18 to 64 | 5961 |
| Male Civilian 18 to 64 | 5941 |
| Male Civilian Non-Veteran 18 to 64 | 4867 |
| Male Civilian Veteran 18 to 64 | 1074 |
| Male in Armed Forces 18 to 64 | 20 |
| Male 65 and Over | 566 |
| Male Civilian 65 and Over | 566 |
| Male Civilian Non-Veteran 65 and Over | 138 |
| Male Civilian Veteran 65 and Over | 428 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7194 |
| Female 18 - 64 | 6380 |
| Female 65 and Over | 814 |
| Female Civilians 18 - 64 | 6380 |
| Female Civilian Non-Veteran 18 - 64 | 6296 |
| Female Civilian Veteran 18 - 64 | 84 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 814 |
| Female Civilian Non-Veteran 65 and Over | 799 |
| Female Civilian Veteran 65 and Over | 15 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|