|
85051 Phoenix ZIP Code Guide
|
85051 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 85051
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Phoenix, Arizona 85051
Population Age & Sex Range for Phoenix, Arizona 85051
| Total Population: | 41075 |
| Male Population: | 20599 |
| Male < 1: | 403 |
| Male 1: | 276 |
| Male 2: | 294 |
| Male 3: | 388 |
| Male 4: | 317 |
| Male 5: | 378 |
| Male 6: | 319 |
| Male 7: | 331 |
| Male 8: | 269 |
| Male 9: | 333 |
| Male 10: | 358 |
| Male 11: | 334 |
| Male 12: | 306 |
| Male 13: | 339 |
| Male 14: | 322 |
| Male 15: | 309 |
| Male 16: | 238 |
| Male 17: | 270 |
| Male 18: | 310 |
| Male 19: | 488 |
| Male 20: | 334 |
| Male 21: | 397 |
| Male 22-24: | 989 |
| Male 25-29: | 1690 |
| Male 30-34: | 1605 |
| Male 35-39: | 1705 |
| Male 40-44: | 1545 |
| Male 45-49: | 1246 |
| Male 50-54: | 1197 |
| Male 55-59: | 754 |
| Male 60-61: | 270 |
| Male 62-64: | 530 |
| Male 65-66: | 289 |
| Male 67-69: | 339 |
| Male 70-74: | 500 |
| Male 75-79: | 348 |
| Male 80-84: | 175 |
| Male 85 & Over: | 104 |
|
| Female Population: | 20476 |
| Female < 1: | 367 |
| Female 1: | 299 |
| Female 2: | 303 |
| Female 3: | 334 |
| Female 4: | 304 |
| Female 5: | 255 |
| Female 6: | 280 |
| Female 7: | 294 |
| Female 8: | 341 |
| Female 9: | 385 |
| Female 10: | 323 |
| Female 11: | 252 |
| Female 12: | 291 |
| Female 13: | 385 |
| Female 14: | 283 |
| Female 15: | 336 |
| Female 16: | 184 |
| Female 17: | 225 |
| Female 18: | 264 |
| Female 19: | 383 |
| Female 20: | 231 |
| Female 21: | 372 |
| Female 22-24: | 830 |
| Female 25-29: | 1519 |
| Female 30-34: | 1554 |
| Female 35-39: | 1778 |
| Female 40-44: | 1510 |
| Female 45-49: | 1271 |
| Female 50-54: | 1086 |
| Female 55-59: | 1062 |
| Female 60-61: | 350 |
| Female 62-64: | 475 |
| Female 65-66: | 355 |
| Female 67-69: | 361 |
| Female 70-74: | 580 |
| Female 75-79: | 495 |
| Female 80-84: | 320 |
| Female 85 & Over: | 239 |
|
|
|
|
Ethnic Makeup of Phoenix, Arizona 85051
| Total Population: | 41075 |
| White: | 31654 |
| Black: | 1753 |
| Asian: | 1192 |
| Pacific Islander: | 25 |
| Native American: | 843 |
| Two or More: | 1673 |
| Other: | 3935 |
|
|
Housing Statistics for Phoenix, Arizona 85051
| Total: | 40900 |
| Own: | 25098 |
| Rent: | 15802 |
|
|
Education Level for Residents of Phoenix, Arizona 85051
| Total Population: | 25252 |
| Male: | 12297 |
| No School: | 149 |
| Nursery - 4th: | 79 |
| 5th - 6th: | 227 |
| 7th - 8th: | 319 |
| 9th: | 335 |
| 10th: | 314 |
| 11th: | 484 |
| 12th, No Diploma: | 648 |
| High School Graduate: | 3199 |
| Professional School Degree: | 110 |
| Less Than 1 Year College: | 1181 |
| 1 or More Years College, No Degree: | 2274 |
| Associates: | 1105 |
| Bachelors: | 1358 |
| Doctorate: | 20 |
| Masters: | 495 |
|
| Female: | 12955 |
| No School: | 198 |
| Nursery - 4th: | 64 |
| 5th - 6th: | 239 |
| 7th - 8th: | 435 |
| 9th: | 271 |
| 10th: | 305 |
| 11th: | 453 |
| 12th, No Diploma: | 562 |
| High School Graduate: | 3824 |
| Professional School Degree: | 154 |
| Less Than 1 Year College: | 1274 |
| 1 or More Years College, No Degree: | 2355 |
| Associates: | 1066 |
| Bachelors: | 1322 |
| Doctorate: | 13 |
| Masters: | 420 |
|
|
|
Economic Statistics for Phoenix, Arizona 85051
| Employed Civilian Males: | 10785 |
| Unemployed Civilian Males: | 753 |
| Male Over 16 In Labor Force: | 11554 |
| Male Over 16 Not In Labor Force: | 3769 |
| Male Over 16 In Armed Forces: | 16 |
|
| Employed Civilian Females: | 9010 |
| Unemployed Civilian Females: | 461 |
| Female Over 16 In Labor Force: | 9471 |
| Female Over 16 Not In Labor Force: | 5973 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 19254 |
| Work At Home: | 709 |
| Over 16, Doesn't Work At Home: | 18545 |
| Family Income Below Poverty: | 983 |
| Household Income Below Poverty: | 1844 |
| Married Couple Below Poverty: | 345 |
| Median Family Income: | $42728 |
| Median Household Income: | $37536 |
| Per Capita Income: | $17300 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 273 |
| 5 to 9 Minutes: | 1319 |
| 10 to 14 Minutes: | 1916 |
| 15 to 19 Minutes: | 2432 |
| 20 to 24 Minutes: | 2991 |
| 25 to 29 Minutes: | 1442 |
| 30 to 35 Minutes: | 3660 |
| 36 to 39 Minutes: | 553 |
| 40 to 44 Minutes: | 932 |
| 45 to 59 Minutes: | 1797 |
| 60 to 89 Minutes: | 836 |
| 90 Minutes or More: | 394 |
|
|
Veterans Status for Residents of Phoenix, Arizona 85051
| Total Males: | 14815 |
| Male 18 to 64 | 13060 |
| Male Civilian 18 to 64 | 13044 |
| Male Civilian Non-Veteran 18 to 64 | 10255 |
| Male Civilian Veteran 18 to 64 | 2789 |
| Male in Armed Forces 18 to 64 | 16 |
| Male 65 and Over | 1755 |
| Male Civilian 65 and Over | 1755 |
| Male Civilian Non-Veteran 65 and Over | 542 |
| Male Civilian Veteran 65 and Over | 1213 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15035 |
| Female 18 - 64 | 12685 |
| Female 65 and Over | 2350 |
| Female Civilians 18 - 64 | 12685 |
| Female Civilian Non-Veteran 18 - 64 | 12397 |
| Female Civilian Veteran 18 - 64 | 288 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2350 |
| Female Civilian Non-Veteran 65 and Over | 2276 |
| Female Civilian Veteran 65 and Over | 74 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|