|
85054 Phoenix ZIP Code Guide
|
85054 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 85054
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Phoenix, Arizona 85054
Population Age & Sex Range for Phoenix, Arizona 85054
| Total Population: | 2315 |
| Male Population: | 1071 |
| Male < 1: | 16 |
| Male 1: | 9 |
| Male 2: | |
| Male 3: | 19 |
| Male 4: | |
| Male 5: | 9 |
| Male 6: | 9 |
| Male 7: | 27 |
| Male 8: | 7 |
| Male 9: | 16 |
| Male 10: | 6 |
| Male 11: | 33 |
| Male 12: | 20 |
| Male 13: | 16 |
| Male 14: | 16 |
| Male 15: | 20 |
| Male 16: | 11 |
| Male 17: | 10 |
| Male 18: | 19 |
| Male 19: | |
| Male 20: | |
| Male 21: | |
| Male 22-24: | |
| Male 25-29: | 96 |
| Male 30-34: | 93 |
| Male 35-39: | 198 |
| Male 40-44: | 116 |
| Male 45-49: | 48 |
| Male 50-54: | 89 |
| Male 55-59: | 74 |
| Male 60-61: | 27 |
| Male 62-64: | 23 |
| Male 65-66: | 11 |
| Male 67-69: | 22 |
| Male 70-74: | |
| Male 75-79: | 11 |
| Male 80-84: | |
| Male 85 & Over: | |
|
| Female Population: | 1244 |
| Female < 1: | 37 |
| Female 1: | |
| Female 2: | 10 |
| Female 3: | 40 |
| Female 4: | 9 |
| Female 5: | 11 |
| Female 6: | 37 |
| Female 7: | 34 |
| Female 8: | 32 |
| Female 9: | 33 |
| Female 10: | 22 |
| Female 11: | 5 |
| Female 12: | 20 |
| Female 13: | 8 |
| Female 14: | 26 |
| Female 15: | 31 |
| Female 16: | |
| Female 17: | 21 |
| Female 18: | 16 |
| Female 19: | |
| Female 20: | 8 |
| Female 21: | 20 |
| Female 22-24: | 16 |
| Female 25-29: | 80 |
| Female 30-34: | 172 |
| Female 35-39: | 93 |
| Female 40-44: | 137 |
| Female 45-49: | 75 |
| Female 50-54: | 98 |
| Female 55-59: | 64 |
| Female 60-61: | 31 |
| Female 62-64: | 11 |
| Female 65-66: | 11 |
| Female 67-69: | |
| Female 70-74: | 22 |
| Female 75-79: | 14 |
| Female 80-84: | |
| Female 85 & Over: | |
|
|
|
|
Ethnic Makeup of Phoenix, Arizona 85054
| Total Population: | 2315 |
| White: | 2150 |
| Black: | |
| Asian: | 71 |
| Pacific Islander: | 25 |
| Native American: | |
| Two or More: | 29 |
| Other: | 40 |
|
|
Housing Statistics for Phoenix, Arizona 85054
| Total: | 2315 |
| Own: | 2248 |
| Rent: | 67 |
|
|
Education Level for Residents of Phoenix, Arizona 85054
| Total Population: | 1616 |
| Male: | 808 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | |
| 9th: | |
| 10th: | 7 |
| 11th: | |
| 12th, No Diploma: | 11 |
| High School Graduate: | 57 |
| Professional School Degree: | 22 |
| Less Than 1 Year College: | 45 |
| 1 or More Years College, No Degree: | 143 |
| Associates: | 58 |
| Bachelors: | 346 |
| Doctorate: | 8 |
| Masters: | 111 |
|
| Female: | 808 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | |
| 9th: | |
| 10th: | 7 |
| 11th: | |
| 12th, No Diploma: | 24 |
| High School Graduate: | 113 |
| Professional School Degree: | |
| Less Than 1 Year College: | 50 |
| 1 or More Years College, No Degree: | 159 |
| Associates: | 68 |
| Bachelors: | 324 |
| Doctorate: | |
| Masters: | 63 |
|
|
|
Economic Statistics for Phoenix, Arizona 85054
| Employed Civilian Males: | 726 |
| Unemployed Civilian Males: | |
| Male Over 16 In Labor Force: | 726 |
| Male Over 16 Not In Labor Force: | 122 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 610 |
| Unemployed Civilian Females: | 22 |
| Female Over 16 In Labor Force: | 632 |
| Female Over 16 Not In Labor Force: | 257 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1327 |
| Work At Home: | 176 |
| Over 16, Doesn't Work At Home: | 1151 |
| Family Income Below Poverty: | 9 |
| Household Income Below Poverty: | 9 |
| Married Couple Below Poverty: | 9 |
| Median Family Income: | $92770 |
| Median Household Income: | $87106 |
| Per Capita Income: | $36624 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | |
| 5 to 9 Minutes: | 23 |
| 10 to 14 Minutes: | 84 |
| 15 to 19 Minutes: | 210 |
| 20 to 24 Minutes: | 178 |
| 25 to 29 Minutes: | 106 |
| 30 to 35 Minutes: | 188 |
| 36 to 39 Minutes: | 44 |
| 40 to 44 Minutes: | 96 |
| 45 to 59 Minutes: | 190 |
| 60 to 89 Minutes: | 8 |
| 90 Minutes or More: | 24 |
|
|
Veterans Status for Residents of Phoenix, Arizona 85054
| Total Males: | 827 |
| Male 18 to 64 | 783 |
| Male Civilian 18 to 64 | 783 |
| Male Civilian Non-Veteran 18 to 64 | 619 |
| Male Civilian Veteran 18 to 64 | 164 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 44 |
| Male Civilian 65 and Over | 44 |
| Male Civilian Non-Veteran 65 and Over | 22 |
| Male Civilian Veteran 65 and Over | 22 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 868 |
| Female 18 - 64 | 821 |
| Female 65 and Over | 47 |
| Female Civilians 18 - 64 | 821 |
| Female Civilian Non-Veteran 18 - 64 | 821 |
| Female Civilian Veteran 18 - 64 | |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 47 |
| Female Civilian Non-Veteran 65 and Over | 47 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|