|
85281 Tempe ZIP Code Guide
|
85281 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 85281
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Tempe, Arizona 85281
Population Age & Sex Range for Tempe, Arizona 85281
| Total Population: | 50977 |
| Male Population: | 27994 |
| Male < 1: | 333 |
| Male 1: | 322 |
| Male 2: | 208 |
| Male 3: | 199 |
| Male 4: | 239 |
| Male 5: | 242 |
| Male 6: | 312 |
| Male 7: | 297 |
| Male 8: | 278 |
| Male 9: | 207 |
| Male 10: | 223 |
| Male 11: | 209 |
| Male 12: | 153 |
| Male 13: | 146 |
| Male 14: | 177 |
| Male 15: | 152 |
| Male 16: | 180 |
| Male 17: | 217 |
| Male 18: | 853 |
| Male 19: | 1878 |
| Male 20: | 1640 |
| Male 21: | 1631 |
| Male 22-24: | 3547 |
| Male 25-29: | 4555 |
| Male 30-34: | 2802 |
| Male 35-39: | 1717 |
| Male 40-44: | 1369 |
| Male 45-49: | 1231 |
| Male 50-54: | 880 |
| Male 55-59: | 502 |
| Male 60-61: | 114 |
| Male 62-64: | 291 |
| Male 65-66: | 112 |
| Male 67-69: | 161 |
| Male 70-74: | 277 |
| Male 75-79: | 181 |
| Male 80-84: | 90 |
| Male 85 & Over: | 69 |
|
| Female Population: | 22983 |
| Female < 1: | 352 |
| Female 1: | 232 |
| Female 2: | 250 |
| Female 3: | 274 |
| Female 4: | 231 |
| Female 5: | 251 |
| Female 6: | 256 |
| Female 7: | 217 |
| Female 8: | 189 |
| Female 9: | 174 |
| Female 10: | 181 |
| Female 11: | 129 |
| Female 12: | 196 |
| Female 13: | 123 |
| Female 14: | 176 |
| Female 15: | 187 |
| Female 16: | 145 |
| Female 17: | 85 |
| Female 18: | 864 |
| Female 19: | 2081 |
| Female 20: | 1659 |
| Female 21: | 1075 |
| Female 22-24: | 2558 |
| Female 25-29: | 3025 |
| Female 30-34: | 1539 |
| Female 35-39: | 1355 |
| Female 40-44: | 1083 |
| Female 45-49: | 812 |
| Female 50-54: | 955 |
| Female 55-59: | 551 |
| Female 60-61: | 197 |
| Female 62-64: | 207 |
| Female 65-66: | 247 |
| Female 67-69: | 217 |
| Female 70-74: | 321 |
| Female 75-79: | 282 |
| Female 80-84: | 194 |
| Female 85 & Over: | 113 |
|
|
|
|
Ethnic Makeup of Tempe, Arizona 85281
| Total Population: | 50977 |
| White: | 36654 |
| Black: | 1555 |
| Asian: | 3600 |
| Pacific Islander: | 12 |
| Native American: | 1275 |
| Two or More: | 1958 |
| Other: | 5923 |
|
|
Housing Statistics for Tempe, Arizona 85281
| Total: | 46324 |
| Own: | 14714 |
| Rent: | 31610 |
|
|
Education Level for Residents of Tempe, Arizona 85281
| Total Population: | 25449 |
| Male: | 14351 |
| No School: | 159 |
| Nursery - 4th: | 101 |
| 5th - 6th: | 416 |
| 7th - 8th: | 350 |
| 9th: | 355 |
| 10th: | 246 |
| 11th: | 220 |
| 12th, No Diploma: | 520 |
| High School Graduate: | 2392 |
| Professional School Degree: | 256 |
| Less Than 1 Year College: | 909 |
| 1 or More Years College, No Degree: | 2876 |
| Associates: | 965 |
| Bachelors: | 3167 |
| Doctorate: | 279 |
| Masters: | 1140 |
|
| Female: | 11098 |
| No School: | 120 |
| Nursery - 4th: | 72 |
| 5th - 6th: | 264 |
| 7th - 8th: | 307 |
| 9th: | 257 |
| 10th: | 260 |
| 11th: | 136 |
| 12th, No Diploma: | 391 |
| High School Graduate: | 2316 |
| Professional School Degree: | 132 |
| Less Than 1 Year College: | 775 |
| 1 or More Years College, No Degree: | 2027 |
| Associates: | 759 |
| Bachelors: | 2186 |
| Doctorate: | 95 |
| Masters: | 1001 |
|
|
|
Economic Statistics for Tempe, Arizona 85281
| Employed Civilian Males: | 17053 |
| Unemployed Civilian Males: | 1221 |
| Male Over 16 In Labor Force: | 18290 |
| Male Over 16 Not In Labor Force: | 6007 |
| Male Over 16 In Armed Forces: | 16 |
|
| Employed Civilian Females: | 11903 |
| Unemployed Civilian Females: | 615 |
| Female Over 16 In Labor Force: | 12537 |
| Female Over 16 Not In Labor Force: | 7028 |
| Female Over 16 In Armed Forces: | 19 |
|
| Workers Over 16: | 28453 |
| Work At Home: | 692 |
| Over 16, Doesn't Work At Home: | 27761 |
| Family Income Below Poverty: | 1196 |
| Household Income Below Poverty: | 4914 |
| Married Couple Below Poverty: | 557 |
| Median Family Income: | $36449 |
| Median Household Income: | $29605 |
| Per Capita Income: | $14968 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 1079 |
| 5 to 9 Minutes: | 4022 |
| 10 to 14 Minutes: | 5504 |
| 15 to 19 Minutes: | 5696 |
| 20 to 24 Minutes: | 4039 |
| 25 to 29 Minutes: | 1701 |
| 30 to 35 Minutes: | 3254 |
| 36 to 39 Minutes: | 438 |
| 40 to 44 Minutes: | 448 |
| 45 to 59 Minutes: | 779 |
| 60 to 89 Minutes: | 562 |
| 90 Minutes or More: | 239 |
|
|
Veterans Status for Residents of Tempe, Arizona 85281
| Total Males: | 23900 |
| Male 18 to 64 | 23010 |
| Male Civilian 18 to 64 | 22994 |
| Male Civilian Non-Veteran 18 to 64 | 20849 |
| Male Civilian Veteran 18 to 64 | 2145 |
| Male in Armed Forces 18 to 64 | 16 |
| Male 65 and Over | 890 |
| Male Civilian 65 and Over | 890 |
| Male Civilian Non-Veteran 65 and Over | 263 |
| Male Civilian Veteran 65 and Over | 627 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 19335 |
| Female 18 - 64 | 17961 |
| Female 65 and Over | 1374 |
| Female Civilians 18 - 64 | 17942 |
| Female Civilian Non-Veteran 18 - 64 | 17682 |
| Female Civilian Veteran 18 - 64 | 260 |
| Female in Armed Forces 18 - 64 | 19 |
| Female Civilian 65 and Over | 1374 |
| Female Civilian Non-Veteran 65 and Over | 1325 |
| Female Civilian Veteran 65 and Over | 49 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|